Partner / spouse: published costs side by side
One main published route per destination where we have quoted facts (14 destinations with quoted facts). Amounts are what the government pages state for the main applicant; family extras and healthcare surcharges can add more. Confirm every figure on the official page before you pay.
Information, not immigration advice. We do not say which country or visa meets your situation.
Published costs at a glance
| Route | Main fee | ≈ in £ | Funds to show | Salary from |
|---|---|---|---|---|
| UK partner visa (family visa) United Kingdom | £2,064 source · 29 Oct 2026 | £2,064 | Not stated on pages we read | £29,000 |
| Canada spousal sponsorship (outside Canada) Canada | CA$1,260 source · 29 Oct 2026 | £668 | Not stated on pages we read | Not stated on pages we read |
| Germany spouse visa: joining a German citizen Germany | Not stated on pages we read | — | Not stated on pages we read | Not stated on pages we read |
| Family reunification as a spouse Denmark | DKK 8,490 source · 3 Nov 2026 | £993 | DKK 61,709.34 | Not stated on pages we read |
| Joining an Irish national (spouse, partner, child, other family) Ireland | Not required (official pages) source · 3 Nov 2026 | — | Not stated on pages we read | €75,000 |
| Partner of a New Zealander Resident Visa New Zealand | NZ$5,360 source · 3 Nov 2026 | £2,351 | Not stated on pages we read | Not stated on pages we read |
| Cohabitant Norway | NOK 11,900 source · 3 Nov 2026 | £881 | Not stated on pages we read | NOK 436,957 |
| Live with a partner Sweden | SEK 2,000 source · 3 Nov 2026 | £159 Lowest main fee in this table | Not stated on pages we read | Not stated on pages we read |
Sterling equivalents use the site’s dated exchange rates and are approximate. “Not stated” means we have not yet recorded an official quote for that point — see how we check.
Other deep routes for this goal
More cost detail: partner / spouse costs. Or check your profile against published minimums.